Shootout Baseball Registered Teams

Shootout Baseball • Oklahoma + Texas • 2027
Registered Teams
See who's coming to the 2027 Shootout Baseball tournament schedule. Current registered-team information is retrieved from the corresponding USSSA event listings and displayed here on ShootoutBaseball.com.
Live USSSA Registration Data
Who's Coming
2027 Tournament Field
Choose an event below to review the teams currently shown in the USSSA registration system. Team lists can change as registrations are added or updated.
Source of record: USSSA remains the underlying registration source. Shootout Baseball displays the current event information through its server-side registered-teams bridge. Each event includes a link to the corresponding official USSSA record.
9U
2027 REGISTERED TEAMS / WHO\'S COMING
9U OK-Texas Shootout Turf 26th Annual
7 Registered Teams
Current registration information retrieved from USSSA.
| Class | Team | Location | Record |
|---|---|---|---|
| 9AAA | ICT Futures - 9U GAST | Wichita, KS | 0-0 |
| 9AAA | NEO Donkeys | Coweta, OK | 3-5 |
| 9AA | Dallas Tigers - Garza | Euless, TX | 2-2 |
| 9AA | Dawgs Baseball | Blanchard, OK | 7-1 |
| 9AA | OK Hype | Oklahoma City, OK | 0-0 |
| 9AA | Piedmont Dodgers | Piedmont, OK | 0-2-1 |
| 9AA | Wichita Wolves | Wichita, KS | 0-0 |
2027 Team Information
10U
2027 REGISTERED TEAMS / WHO\'S COMING
10U OK-Texas Shootout 26th Annual
7 Registered Teams
Current registration information retrieved from USSSA.
| Class | Team | Location | Record |
|---|---|---|---|
| 10AAA | Colorado Prospects 2035-Roraff | Englewood, CO | 0-0 |
| 10AAA | DOC Baseball 2035 Navy | Van Buren, AR | 7-4 |
| 10AAA | Finney County Titans | Garden City, KS | 0-0 |
| 10AAA | OK Tribe | Wagoner, OK | 4-0 |
| 10AAA | Oklahoma Express | Cashion, OK | 0-0 |
| 10AAA | Oklahoma Patriots 10U | Owasso, OK | 0-0 |
| 10AAA | Wildcats- Childs | Wichita, KS | 3-2 |
2027 Team Information
11U
2027 REGISTERED TEAMS / WHO\'S COMING
11U OK-Texas Shootout 26th Annual
13 Registered Teams
Current registration information retrieved from USSSA.
| Class | Team | Location | Record |
|---|---|---|---|
| 11Maj | Colorado Prospects - McMordie | Centennial, CO | 0-0 |
| 11Maj | D1 Ducks - Arkison | BROKEN ARROW, OK | 0-0 |
| 11Maj | DOC Baseball 2034 | Ft. Smith, AR | 0-0 |
| 11Maj | DOC Baseball 2034 Navy | Conway, AR | 0-0 |
| 11Maj | Hitmen | Oklahoma City, OK | 0-0 |
| 11Maj | Mojo Baseball Blue | Edmond, OK | 0-0 |
| 11AAA | Colorado Prospects 11U - Draayer | Englewood, CO | 0-0 |
| 11AAA | Colorado Prospects 2034 | Parker, CO | 0-0 |
| 11AAA | Dirtbags SW 11U | Celina, TX | 0-0 |
| 11AAA | Mustang Broncos | Mustang, OK | 0-0 |
| 11AAA | NWA Prospects Thomas | Springdale, AR | 4-5 |
| 11AAA | Rawlings Tigers- Denney | Tulsa, OK | 0-0 |
| 11AA | Invictus 11U | Oklahoma City, OK | 4-3-1 |
2027 Team Information
12U
2027 REGISTERED TEAMS / WHO\'S COMING
12U OK-Texas Shootout 26th Annual
4 Registered Teams
Current registration information retrieved from USSSA.
| Class | Team | Location | Record |
|---|---|---|---|
| 12Maj | Fuel | Choctaw, OK | 0-0 |
| 12Maj | Prospects Fox | Rogers, AR | 4-0 |
| 12AAA | Dawgs Baseball | Blanchard, OK | 5-0 |
| 12AA | SE Elite Gilbert | Bokchito, OK | 0-0 |
2027 Team Information
13U
2027 REGISTERED TEAMS / WHO\'S COMING
13U OK-Texas Shootout 26th Annual
11 Registered Teams
Current registration information retrieved from USSSA.
| Class | Team | Location | Record |
|---|---|---|---|
| 13Maj | BPC - Reds | Kansas City, MO | 0-0 |
| 13Maj | Crew 2032 | Tulsa, OK | 8-1 |
| 13Maj | OK Fuel | Edmond, OK | 1-2-1 |
| 13Maj | Prolific Yard Goats | Littleton, CO | 0-0 |
| 13Maj | Rawlings Tigers | Tulsa, OK | 5-1 |
| 13AAA | F5 Black | Shawnee, OK | 6-3-1 |
| 13AAA | Finney County Titans | Garden City, KS | 0-0 |
| 13AAA | Midwest Prospects | Wichita, KS | 4-1 |
| 13AAA | Prospects Black 13u | Springdale, AR | 6-4-1 |
| 13AAA | Texas Brujos | El Paso, TX | 5-0 |
| 13AA | F5 White | Shawnee, OK | 10-6 |
2027 Team Information
14U
2027 REGISTERED TEAMS / WHO\'S COMING
14U OK-Texas Shootout 26th Annual
12 Registered Teams
Current registration information retrieved from USSSA.
| Class | Team | Location | Record |
|---|---|---|---|
| 14Maj | Marucci Midwest 14U - Bennett | Jenks, OK | 2-5-2 |
| 14Maj | OK Fuel Casarez | Yukon, OK | 4-0 |
| 14Maj | Risin Baseball 14u-Randall | Moore, OK | 1-1-1 |
| 14Maj | UD 2031-Slate | Fort Smith, AR | 0-0 |
| 14AAA | Brazos Valley Bucks 14U | College Station, TX | 0-0 |
| 14AAA | Dodgers | Claremore, OK | 0-0 |
| 14AAA | Okie Baseball | Sand Springs, OK | 0-0 |
| 14AAA | Oklahoma 89ers | CARNEY, OK | 2-1 |
| 14AAA | Oklahoma Bison | Tulsa, OK | 0-0 |
| 14AAA | Risin Baseball 14u-Deaver | Moore, OK | 0-2-1 |
| 14AA | SEAMS OKC 14U | Edmond, OK | 0-0 |
| 14AA | VLO Baseball | Edmond, OK | 0-0 |
2027 Team Information
Memorial Weekend
2027 REGISTERED TEAMS / WHO'S COMING
Memorial Weekend Shootout
20 Registered Teams
Current Memorial Weekend registration information retrieved from USSSA.
14 & Under AAA - 60/90 — 3 Teams
| Class | Team | Location | Record |
|---|---|---|---|
| 14AAA | Dodgers | OK - Claremore | 0-0 |
| 14AAA | Oklahoma 89ers | OK - CARNEY | 2-1 |
| 14AAA | Oklahoma Bison | OK - Tulsa | 0-0 |
14 & Under AA - 60/90 — 3 Teams
| Class | Team | Location | Record |
|---|---|---|---|
| 14AA | CBA CO Marucci Lockett | CO - Colorado Springs | 0-0 |
| 14AA | SEAMS OKC 14U | OK - Edmond | 0-0 |
| 14AA | VLO Baseball | OK - Edmond | 0-0 |
13 & Under AAA — 2 Teams
| Class | Team | Location | Record |
|---|---|---|---|
| 13AAA | F5 Black | OK - Shawnee | 6-3-1 |
| 13AAA | Finney County Titans | KS - Garden City | 0-0 |
13 & Under AA — 1 Team
| Class | Team | Location | Record |
|---|---|---|---|
| 13AA | F5 White | OK - Shawnee | 10-6 |
12 & Under AAA — 2 Teams
| Class | Team | Location | Record |
|---|---|---|---|
| 12AAA | Arkansas Forge | AR - Bentonville | 7-10-1 |
| 12AAA | Dawgs Baseball | OK - Blanchard | 5-0 |
12 & Under AA — 1 Team
| Class | Team | Location | Record |
|---|---|---|---|
| 12AA | 12U TC 66er's | OK - Tulsa | 0-0 |
11 & Under AAA — 1 Team
| Class | Team | Location | Record |
|---|---|---|---|
| 11AAA | CBA CO Marucci Parker | CO - Colorado Springs | 0-0 |
11 & Under AA — 1 Team
| Class | Team | Location | Record |
|---|---|---|---|
| 11AA | ICT Futures - 11U CHAPUT | KS - Wichita | 0-0 |
10 & Under AAA — 2 Teams
| Class | Team | Location | Record |
|---|---|---|---|
| 10AAA | Finney County Titans | KS - Garden City | 0-0 |
| 10AAA | Oklahoma Express | OK - Cashion | 0-0 |
10 & Under AA — 1 Team
| Class | Team | Location | Record |
|---|---|---|---|
| 10AA | 10U TC 66er's | OK - Jenks | 3-1 |
9 & Under AAA — 3 Teams
| Class | Team | Location | Record |
|---|---|---|---|
| 9AAA | ICT Futures - 9U GAST | KS - Wichita | 0-0 |
| 9AA | Dawgs Baseball | OK - Blanchard | 7-1 |
| 9AA | OK Hype | OK - Oklahoma City | 0-0 |
2027 Team Information
Current Team Information
Registered-team information is provided for tournament planning and convenience. Because registrations may change, use the “View Official USSSA Record” button within an event whenever you need to verify the current USSSA listing.